
| Baby
(approx. 6") |
Small
(approx. 10") |
Large
(approx. 12") |
|
| Regular | $4.95 | $5.95 | $6.95 |
| Italian | $5.95 | $6.95 | $7.95 |
| Italian/Prosciutto | $6.45 | $7.85 | $8.95 |
| Ham | $4.95 | $5.95 | $6.95 |
| Imported Ham | $5.95 | $6.95 | $7.95 |
| Cajun (Cajun Ham, Capicola,Pepper Cheese) | $5.95 | $6.95 | $7.95 |
| Turkey Breast (Deli Style) | $5.95 | $6.95 | $7.95 |
| Store Cooked Turkey Beast* | $6.45 | $7.95 | $8.95 |
| Turkey Stuffer* (Turkey breast, mayo, stuffing and cranberry sauce) | $6.45 | $7.95 | $8.95 |
| Roast Beef* | $5.95 | $6.95 | $7.95 |
| Tuna | $5.95 | $6.95 | $7.95 |
| Chicken Salad or Seafood Salad | $5.95 | $6.95 | $7.95 |
| Vegetable Sub | $3.35 | $4.55 | $5.55 |
| Cheese/Mixed Cheese | $5.35 | $6.45 | $7.55 |
| Boar's Head Brand | |||
![]() |
|||
| Oven Roasted Turkey | $5.95 | ||
| Smoked Turkey | $5.95 | ||
| Smoked Cracked Peppermill Turkey | $5.95 | ||
| Honey Maple Turkey | $6.25 | ||
| Corned Beef | $5.95 | ||
| Corned Beef w/cole slaw & 1000 Isl. | $6.50 | ||
| Deluxe Ham | $6.50 | ||
| Roast Beef | $6.25 | ||
| Honey Ham | $5.95 | ||
| Ham | $4.95 | ||
| Imported Ham | $5.75 | ||
| Bologna | $4.95 | ||
| Tuna | $5.75 | ||
| Chicken or Seafood Salad | $5.95 | ||
| Pastrami | $5.75 | ||
| Liverwurst | $3.75 | ||
| Roast Beef or Pork | $5.95 | ||
| Garden (lettuce, onions, carrots, cucumbers, and tomatoes) | $4.95 | ||
| Chef (same as above with ham, turkey breast and provolone) | $6.95 | ||
| Caeser | $4.95 | ||
| Chicken Caeser Salad | $6.95 | ||
| Chicken or Seafood or Tuna Salad (Served on a bed of lettuce with tomato) | $4.95 | ||
| Extra Scoop of Tuna | $2.75 | ||
| Extra Scoop of Chicken or Seafood Salad | $3.50 |
| Fries (Plain, Cazz or Vinegar) | $4.85 | ||
| Cheese Fries | $6.25 | ||
| Broccoli & Cheese Bites | $5.95 | ||
| Onion Rings | $3.95 | ||
| Jalapeno Pepper (Filled with cheddar cheese) | $4.95 | ||
| Pepper Shooters (Cherry pepper stuffed with sharp provolone wrapped in prosciutto) | $1.25 each | 5 for $5.25 | |
| Chicken Tenders 3 pc. | $4.25 | ||
| Chicken Tenders 5 pc. | $6.95 |
| Baby
(approx. 6") |
Large
(approx. 12") |
||
| Steak | $5.35 | $7.65 | |
| Cheese Steak | $5.75 | $8.25 | |
| Pizza Steak (Pepperoni, Mozzarella, Sauce) | $5.95 | $8.65 | |
| Chicken Steak | $5.35 | $7.65 | |
| Chicken Cheese Steak | $5.75 | $8.25 | |
| Chicken Parmesan (Mozzarella & Sauce) | $5.95 | $8.65 | |
| Buffalo Chicken Cheese Steak (Bleu Cheese Dressing & Hot Sauce) | $5.65 | $7.95 | |
| Pepper & Egg | $4.55 | $5.95 | |
| Pepper, Egg & Cheese | $4.85 | $6.45 | |
| Veggie Burger | $3.95 | $5.55 | |
| Veggie Burger with Cheese | $4.35 | $5.95 | |
| Hamburger | $4.65 | $6.95 | |
| Cheeseburger | $4.95 | $7.55 | |
| Hot Dog | $1.40 | ||
| Cheese Dog | $1.70 | ||
| Meatball | $4.95 | $7.15 | |
| Meatball/Provolone | $5.45 | $7.95 |
| Extras On Steaks | Baby
(approx. 6") |
Large
(approx. 12") |
|
| Tomatoes | $.35 | $.50 | |
| Extra Cheese | $.35 | $.50 | |
| Mushrooms | $.60 | $.95 | |
| Tomato Sauce | $.35 | $.50 | |
| Extra Steak | $2.25 | $2.25 | |
| Fried Sweet Peppers | $.75 | $.95 |
| PB & J | $2.50 | ||
| Grilled Cheese | $3.75 | ||
| Chicken Tenders 2pc | $3.75 | ||
| Jr. Sandwich | $3.75 |
